- +91-9810075497
- Nagpalindustries1@gmail.com
- District: Palwal, Faridabad, Haryana – 121006, India
Case Maker (Automatic Flexo Printer Slotter Die-cutter Inline Folder Gluer & Counter Ejector)
Overview
The Case Maker is an advanced machine designed for high-efficiency and precision in the packaging industry. It integrates multiple functions including printing, slotting, die-cutting, folding, gluing, and counter ejecting into one seamless process. This machine significantly enhances productivity and quality, making it a crucial asset for large-scale packaging operations.
- Versatile Lamination: Suitable for lamination of top paperboard to bottom paperboard above 350g/m² or 2 ply board of A/B/C/E/F flute.
- Automatic Feeding: Automatic feeding for the bottom sheet ensures efficiency and precision.
- Manual Top Sheet Feeding: Manual feeding for the top sheet allows for flexibility and control.
- High Precision: Ensures accurate alignment and bonding for high-quality laminated boards.
Technical Data (MM) | Max. Size | Min. Size |
---|---|---|
Sheet Length (A) | 2800 | 720 |
Continuous Feed | 1200 | |
Skip Feed | 1400 | |
Sheet Width (F) | 1400 | 350 |
Printing Area (FxA) | 1160×2750 | |
Slotting Space (Reverse Knife) | 1100 (B) | 270 (B) |
Slotting Space (Normal Knife) | 1040 (C) | 100 (C) |
Slot Depth | 320 | |
Box Height (E) | 110 | |
Die-Cutting Size | 1150×2750 | |
Working Speed | 200 pcs/min (Top) | 100-180 pcs/min (Economic) |
Sheet Thickness | 1.5-11 | |
Printing Plate Thickness | 7.2 |
Benefits:
- High Efficiency: Integrates multiple processes into one machine, reducing production time.
- Precision: Advanced technology ensures accurate printing, cutting, and folding.
- Cost-Effective: Reduces labor costs and material waste.
- Versatility: Can handle various sizes and types of corrugated sheets.
- Safety: Equipped with safety features to protect operators and prevent machine damage.
- Packaging Industry: Used for creating various types of corrugated boxes and cartons.
- Printing Industry: For high-quality printing on corrugated sheets.
- Manufacturing: Ideal for companies that require bulk packaging solutions with precise specifications.
- Logistics and Warehousing: Produces sturdy and reliable packaging materials to ensure safe transport and storage.
Key Features
- Each movable unit has touch screen controls with PLC.
- Interconnected with an integrated computer.
- Digital display for function operation and order setting.
- Pneumatic interlocking over each unit.
- All transmission gears are carburized and quenched with precise grinding.
- Recycle sprayer lubricates gears.
- Core components from international top brands.
- Ensures durability and reliability.
- Flexo printer combined with folder gluer.
- Integral order management and quick shift function.
- Revolutionary for fully automatic production lines.
- Mechanical lead edge feeder.
- Skip feeding available.
- Sheet cleaning system with upper suction motor and brusher.
- Motorized control of unit movement with safety alarms.
- Frequency control of the main motor with protective devices.
- Pneumatic brake device on driving shafts.
- PLC control with touch screen operation and pneumatic self-locking system.
- Reduces feeding error and increases accuracy.
- Seamless steel pipe printing cylinder with chrome plating and precision grinding.
- Roll to roll transfer with manually adjustable pressure rollers.
- Rubber and anilox rollers for inking.
- Phase register with planetary gear structure for 360º adjustment.
- Pre-creaser and creasing rollers made of quality steel.
- Slotting knife shaft with alloy steel knives.
- Digital control for slotting register adjustment.
- Seamless steel pipe die-cutting cylinder with thermal refining.
- Automatic anvil grinding knife for rubber anvil reuse.
- Mechanical differential structure for transverse register adjustment.
- Bottom folding system in-line with top printer.
- Servo control of roller gluing system.
- Air suction control of upper folding belts.
- Digital position setting and control for precise operations.
- Vacuum adsorption for paper-out, quick set, and precise counting.
Feature | Description | |||
Safety Features | Audible alarm during unit movement, protective device for main motor running. | |||
Pneumatic Brake Device | Prevents damage during faulty operation. | |||
PLC Control | Touch screen operation and pneumatic self-locking system. | |||
Enhanced Feeding Accuracy | Reduces feeding error and increases printing accuracy. | |||
Printing Cylinder | Made of seamless steel pipe, chrome plated, and ground. Diameter: Outer Ф394mm, Including printing plate Ф408mm. Electronically controlled loading/unloading of the printing plate. | |||
Roll to Roll Transfer | Lower pressure roller precision ground and chrome plated. Manual adjustment of roller pressure with dial indicator. | |||
Rubber Roller (Inking Roller) | Wear-resisting rubber surface, driven by a reducer motor. Manual adjustment of pressure between rubber roller and anilox roller. | |||
Steel Anilox Roller | Made from high-quality seamless steel pipe, precision ground. Manual adjustment of pressure with dial indicator. | |||
Phase Register | Planetary gear structure with 360º precision adjustment. Motorized printing register adjust with automatic reset. | |||
Ink Supply System | Pneumatic diaphragm ink pump. Stainless steel ink barrel cover with Teflon spray inside. | |||
Pre-Creaser | Upper/Lower shafts made of quality steel pipe, chrome plated. Diameter: Outer Ф135mm, rubber-covered creasing rings. | |||
Creasing Roller | Made from solid steel pipe, surface chrome plated. Diameter: Outer Ф135mm, rubber-covered creasing rings. | |||
Slotting Knife Shaft | Made from solid steel pipe, precisely ground and chrome plated. Diameter: Outer Ф170mm, upper knife made of alloy steel. | |||
Slotting Register Adjustment | Planetary gear structure with 360º precision adjustment. Digitally controlled by touch screen and PLC. | |||
Die-Cutting Cylinder | Made from seamless steel pipe, chrome plated and surface ground. Diameter: Outer Ф389mm, Including die Ф405mm. | |||
Guiding Rollers | Upper roller equipped with creasing rings. Lower roller surface ground and chrome plated. | |||
Die-Cutting Register Adjustment | Planetary gear structure with 360º precision adjustment. Digitally motorized with auto zero and auto reset. | |||
Folder Gluer Device | In-line control with the printing unit. Bottom folding system to prevent adhesion rebound. Servo control of roller gluing system, optional electrical spraying system. | |||
Counter Ejector Device | Vacuum adsorption for paper-out. Quick set and precise counting. Designed with elevation structure to protect cartons. Auto stacking and ejecting with optional bundling unit. | |||
Touch Screen Controls | Integrated touch screens in each movable unit with PLC. Connectivity with integrated computer. Digital display for all function operations and order settings. | |||
Pneumatic Interlocking and Safety | Integrated drive and safety protection device. Pneumatic interlocking over each unit for enhanced safety. | |||
Transmission Gears | Carburized and quenched gears with precise grinding. Lubrication by recycle sprayer during machine operation. | |||
High-Quality Components | Core components sourced from top international brands. | |||
In-line Control and Order Management | Flexo printer integrated with folder gluer. Integral order management and quick shift function. Fully automatic production line revolutionizing packaging. | |||
Max. Size | 2800 mm | |||
Max. Sheet Length (A) | 1200 mm (Continuous feed), 1400 mm (Skip feed) | |||
Min. Sheet Length | 720 mm | |||
Max. Sheet Width (F) | 350 mm | |||
Max. Printing Area (F x A) | 1160 x 2750 mm | |||
Max. Box Height (E) | 320 mm | |||
Min. Box Height (E) | 110 mm | |||
Max. Die-cutting Size | 1150 x 2750 mm | |||
Top Speed | 200 pcs/min | |||
Economic Speed | 100-180 pcs/min | |||
Sheet Thickness | 1.5-11 mm | |||
Printing Plate Thickness | 7.2 mm | |||
Mechanical Lead Edge Feeder | Available skip feeding. | |||
Sheet Cleaning System | Upper suction motor and brusher. |
For more information or to request a quote, please contact us.
Why Choose Our Case Maker?
- High Efficiency: Integrates printing, slotting, die-cutting, folding, and gluing into one machine, saving time and costs.
- Precision: Advanced technology ensures accurate, reliable operations.
- Versatile: Handles a variety of corrugated sheet sizes and types.
- User-Friendly: Easy touch screen controls and quick order setting.
- Safe: Equipped with comprehensive safety features.
- Cost-Effective: Reduces labor and material waste.
- Innovative: Offers integral order management and quick shift functions for seamless, automatic production.